Premiership Predictors League
Predictions for season 02/03
| Final League Table Season 02/03 | ||||
| P | GD | PTS | ||
| 1 | Man Utd | 38 | 40 | 83 |
| 2 | Arsenal | 38 | 43 | 78 |
| 3 | Newcastle | 38 | 15 | 69 |
| 4 | Chelsea | 38 | 30 | 67 |
| 5 | Liverpool | 38 | 20 | 64 |
| 6 | Blackburn | 38 | 9 | 60 |
| 7 | Everton | 38 | -1 | 59 |
| 8 | Southampton | 38 | -3 | 52 |
| 9 | Man City | 38 | -7 | 51 |
| 10 | Spurs | 38 | -11 | 50 |
| 11 | Middlesbrough | 38 | 4 | 49 |
| 12 | Charlton | 38 | -11 | 49 |
| 13 | Birmingham | 38 | -8 | 48 |
| 14 | Fulham | 38 | -9 | 48 |
| 15 | Leeds | 38 | 1 | 47 |
| 16 | Villa | 38 | -5 | 45 |
| 17 | Bolton | 38 | -10 | 44 |
| 18 | West Ham | 38 | -17 | 42 |
| 19 | West Brom | 38 | -36 | 26 |
| 20 | Sunderland | 38 | -44 | 19 |
