Premiership Predictors League
Predictions for season 03/04
| Final League Table Season 03/04 | ||||
| P | GD | PTS | ||
| 1 | Arsenal | 38 | 47 | 90 |
| 2 | Chelsea | 38 | 37 | 79 |
| 3 | Man Utd | 38 | 29 | 75 |
| 4 | Liverpool | 38 | 18 | 60 |
| 5 | Newcastle | 38 | 12 | 56 |
| 6 | Aston Villa | 38 | 4 | 56 |
| 7 | Charlton | 38 | 0 | 53 |
| 8 | Bolton | 38 | -8 | 53 |
| 9 | Fulham | 38 | 6 | 52 |
| 10 | Birmingham | 38 | -5 | 50 |
| 11 | Middlesboro | 38 | -8 | 48 |
| 12 | Southampton | 38 | -1 | 47 |
| 13 | Portsmouth | 38 | -7 | 45 |
| 14 | Tottenham | 38 | -10 | 45 |
| 15 | Blackburn | 38 | -8 | 44 |
| 16 | Man City | 38 | 1 | 41 |
| 17 | Everton | 38 | -12 | 39 |
| 18 | Leicester | 38 | -17 | 33 |
| 19 | Leeds | 38 | -39 | 33 |
| 20 | Wolves | 38 | -39 | 33 |
