Premiership Predictors League
Predictions for season 06/07
| Final League Table Season 06/07 | ||||
| P | GD | PTS | ||
| 1 | Man Utd | 38 | 56 | 89 |
| 2 | Chelsea | 38 | 40 | 83 |
| 3 | Liverpool | 38 | 30 | 68 |
| 4 | Arsenal | 38 | 28 | 68 |
| 5 | Tottenham | 38 | 3 | 60 |
| 6 | Everton | 38 | 16 | 58 |
| 7 | Bolton | 38 | -5 | 56 |
| 8 | Reading | 38 | 5 | 55 |
| 9 | Portsmouth | 38 | 3 | 54 |
| 10 | Blackburn | 38 | -2 | 52 |
| 11 | Aston Villa | 38 | 2 | 50 |
| 12 | Middlesbrough | 38 | -5 | 46 |
| 13 | Newcastle | 38 | -9 | 43 |
| 14 | Man City | 38 | -15 | 42 |
| 15 | West Ham | 38 | -24 | 41 |
| 16 | Fulham | 38 | -22 | 39 |
| 17 | Wigan | 38 | -22 | 38 |
| 18 | Sheff Utd | 38 | -23 | 38 |
| 19 | Charlton | 38 | -26 | 34 |
| 20 | Watford | 38 | -30 | 28 |
