Premiership Predictors League
Predictions for season 08/09
| Final League Table Season 08/09 | ||||
| P | GD | PTS | ||
| 1 | Man Utd | 38 | 44 | 90 |
| 2 | Liverpool | 38 | 50 | 86 |
| 3 | Chelsea | 38 | 44 | 83 |
| 4 | Arsenal | 38 | 31 | 72 |
| 5 | Everton | 38 | 18 | 63 |
| 6 | Aston Villa | 38 | 6 | 62 |
| 7 | Fulham | 38 | 5 | 53 |
| 8 | Tottenham | 38 | 0 | 51 |
| 9 | West Ham | 38 | -3 | 51 |
| 10 | Man City | 38 | 8 | 50 |
| 11 | Wigan | 38 | -11 | 45 |
| 12 | Stoke | 38 | -17 | 45 |
| 13 | Bolton | 38 | -12 | 41 |
| 14 | Portsmouth | 38 | -19 | 41 |
| 15 | Blackburn | 38 | -20 | 41 |
| 16 | Sunderland | 38 | -20 | 36 |
| 17 | Hull | 38 | -25 | 35 |
| 18 | Newcastle | 38 | -19 | 34 |
| 19 | Middlesbrough | 38 | -29 | 32 |
| 20 | West Brom | 38 | -31 | 32 |
