Premiership Predictors League
Predictions for season 98/99
| Final League Table Season 98/99 | ||||
| P | GD | PTS | ||
| 1 | Man Utd | 38 | 43 | 79 |
| 2 | Arsenal | 38 | 42 | 78 |
| 3 | Chelsea | 38 | 27 | 75 |
| 4 | Leeds | 38 | 28 | 67 |
| 5 | West Ham | 38 | -7 | 57 |
| 6 | Villa | 38 | 5 | 55 |
| 7 | Liverpool | 38 | 19 | 54 |
| 8 | Derby | 38 | -5 | 52 |
| 9 | Middlesboro | 38 | -6 | 51 |
| 10 | Leicester | 38 | -6 | 49 |
| 11 | Spurs | 38 | -3 | 47 |
| 12 | Wednesday | 38 | -1 | 46 |
| 13 | Newcastle | 38 | -6 | 46 |
| 14 | Everton | 38 | -5 | 43 |
| 15 | Coventry | 38 | -12 | 42 |
| 16 | Wimbledon | 38 | -23 | 42 |
| 17 | Southampton | 38 | -27 | 41 |
| 18 | Charlton | 38 | -15 | 36 |
| 19 | Blackburn | 38 | -14 | 35 |
| 20 | Forest | 38 | -34 | 30 |
| Table of Predictors 98/99 Click on a name to see that persons predictions | ||
| Our Combined Prediction - Benchmark | 67.13 | |
| 1 | Janet Sarris - Leicester City | 66 |
| 2 | Matt Woodward - Sheffield Wednesday | 66 |
| 3 | Jon A Scaife - Sheffield | 62 |
| 4 | Hannah Scaife - Sheffield | 62 |
| 5 | Joyce Scaife - Sheffield | 61 |
| The Average Score - Benchmark | 60.9 | |
| 6 | Jon P Scaife - Sheffield | 60 |
| 7 | Graham Parker - Leicester City | 56 |
| Based on Last Season - Benchmark | 48 | |
